Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 17.41.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.41.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.40.50 | 15 | 0 | 2 301 | 316 123 3,96 % | 8 000 000 | 9,54 | 2,051017 | ||
27.04.2026 klo 17.40.07 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
27.04.2026 klo 17.39.56 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.39.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.39.30 | 2 | 0 | 880 | 44 048 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
27.04.2026 klo 17.39.01 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.38.36 | 2 | 0 | 825 | 43 024 0,54 % | 8 000 000 | 3,46 | 2,048149 | ||
27.04.2026 klo 17.38.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.37.37 | 2 | 0 | 880 | 44 048 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
27.04.2026 klo 17.37.28 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.37.17 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.37.02 | 2 | 0 | 1 125 | 409 764 5,13 % | 8 000 000 | 39,87 | 2,06434 | ||
27.04.2026 klo 17.36.54 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.36.41 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.36.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.36.32 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
27.04.2026 klo 17.36.02 | 2 | 0 | 824 | 43 024 0,54 % | 8 000 000 | 3,46 | 2,048149 | ||
27.04.2026 klo 17.35.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
