Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 17.08.39 | 2 | 0 | 822 | 43 024 0,54 % | 8 000 000 | 3,72 | 2,04816 | ||
27.04.2026 klo 17.08.03 | 3 | 0 | 993 | 65 048 0,82 % | 8 000 000 | 4,08 | 2,048265 | ||
27.04.2026 klo 17.07.59 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.07.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.07.53 | 8 | 0 | 1 565 | 170 081 2,13 % | 8 000 000 | 8,3 | 2,049413 | ||
27.04.2026 klo 17.07.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.07.36 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.07.20 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.07.19 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.07.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.07.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.07.04 | 2 | 0 | 829 | 43 024 0,54 % | 8 000 000 | 3,72 | 2,04816 | ||
27.04.2026 klo 17.06.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.05.50 | 2 | 0 | 828 | 43 024 0,54 % | 8 000 000 | 13,22 | 2,048569 | ||
27.04.2026 klo 17.05.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 17.05.30 | 1 | 0 | 719 | 22 024 0,28 % | 8 007 804 | 3,46 | 2,048076 | ||
27.04.2026 klo 17.05.24 | 3 | 0 | 984 | 65 024 0,82 % | 8 015 630 | 4,11 | 2,048267 | ||
27.04.2026 klo 17.04.51 | 3 | 0 | 995 | 65 024 0,82 % | 8 007 811 | 4,08 | 2,048265 | ||
27.04.2026 klo 17.04.40 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 23,46 | 2,048492 | ||
27.04.2026 klo 17.04.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
