Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 10:54:07 | 2 | 816 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:54:05 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:54:04 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
29/04/2026, 10:54:03 | 2 | 828 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:54:01 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:53:54 | 2 | 828 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:53:54 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
29/04/2026, 10:53:53 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:53:49 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
29/04/2026, 10:53:48 | 2 | 828 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:53:47 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:53:46 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:53:45 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
29/04/2026, 10:53:45 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
29/04/2026, 10:53:45 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:53:41 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
29/04/2026, 10:53:36 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
29/04/2026, 10:53:35 | 2 | 828 | 21.000 0,01 % | 1800 | ||
29/04/2026, 10:53:35 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
29/04/2026, 10:53:31 | 2 | 1074 | 70.017 0,01 % | 1800 |
