Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 02:04:19 | 3 | 1439 | 140.010 0,01 % | 1800 | ||
29/04/2026, 02:04:18 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 02:04:18 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 02:04:18 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 02:04:18 | 3 | 1440 | 140.034 0,01 % | 1800 | ||
29/04/2026, 02:04:17 | 3 | 1440 | 140.022 0,01 % | 1800 | ||
29/04/2026, 02:04:17 | 10 | 4047 | 630.141 0,01 % | 1800 | ||
29/04/2026, 02:04:17 | 3 | 1443 | 140.022 0,01 % | 1800 | ||
29/04/2026, 02:04:17 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 02:04:17 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 02:04:16 | 3 | 1440 | 140.022 0,01 % | 1800 | ||
29/04/2026, 02:04:16 | 5 | 2178 | 280.068 0,01 % | 1800 | ||
29/04/2026, 02:04:16 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 02:04:15 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 02:04:15 | 9 | 3677 | 560.100 0,01 % | 1800 | ||
29/04/2026, 02:04:15 | 3 | 1443 | 140.034 0,01 % | 1800 | ||
29/04/2026, 02:04:15 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 02:04:14 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 02:04:14 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 02:04:14 | 4 | 1809 | 210.039 0,01 % | 1800 |
