交易列表
| 交易哈希 | 區塊 | 方法 | 交易類型 | 發送方 | 接收方 | 數量 | 手續費 | ||
|---|---|---|---|---|---|---|---|---|---|
2026/04/30 11:41:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/04/30 11:41:37 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 | |||||
2026/04/30 11:41:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/04/30 11:41:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012348 | |||||
2026/04/30 11:41:29 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
2026/04/30 11:41:29 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
2026/04/30 11:41:27 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
2026/04/30 11:41:26 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.002098 | |||||
2026/04/30 11:41:26 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
2026/04/30 11:41:25 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
2026/04/30 11:41:25 | ROOT4146650865 | Ethereum Dynamic Fee | 0KLAY | 0.0415105 | |||||
2026/04/30 11:41:25 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
2026/04/30 11:41:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01516501 | |||||
2026/04/30 11:41:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/04/30 11:41:24 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
2026/04/30 11:41:23 | approve | Legacy Transaction | 0KLAY | 0.0012741 | |||||
2026/04/30 11:41:23 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00202129 | |||||
2026/04/30 11:41:23 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
2026/04/30 11:41:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
2026/04/30 11:41:22 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125324 |
