Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2861 | $1 | $115 593,13 | $75 317 006,15 | 4 | 30.03.2026, 01:27:47 | |
| 2862 | $1 | $111 460,19 | $75 314 621,73 | 6 | 25.04.2026, 18:43:39 | |
| 2863 | $1 | $39 244,72 | $75 295 572,25 | 6 | 19.05.2026, 00:15:54 | |
| 2864 | $1 | $40 240 543,33 | $75 294 947,32 | 4 | 25.04.2026, 18:25:24 | |
| 2865 | < $0,01 | $114 666 021,5 | $75 283 732,89 | 123 | 21.04.2026, 12:53:17 | |
| 2866 | $1 | $69 138,79 | $75 276 654,45 | 3 | 20.05.2026, 17:02:23 | |
| 2867 | $0,99 | $114 458,96 | $75 266 734,66 | 4 | 25.04.2026, 18:45:40 | |
| 2868 | < $0,01 | $133 406 532,9 | $75 255 160,49 | 120 | 16.04.2026, 18:46:44 | |
| 2869 | $0,6 | $155 761 143,1 | $75 247 043,49 | 6 | 13.03.2026, 23:16:48 | |
| 2870 | $0,99 | $115 332 330,26 | $75 244 702,87 | 3 | 15.05.2026, 15:56:25 | |
| 2871 | < $0,01 | $136 806 625,82 | $75 195 144,12 | 27 | 24.04.2026, 09:44:04 | |
| 2872 | < $0,01 | $114 304 972,95 | $75 160 174,06 | 123 | 15.04.2026, 14:30:17 | |
| 2873 | < $0,01 | $114 416 990,24 | $75 142 105,64 | 123 | 16.04.2026, 15:36:16 | |
| 2874 | < $0,01 | $115 484 342,6 | $75 119 472,79 | 123 | 24.04.2026, 11:07:32 | |
| 2875 | $0,85 | $155 043 227,05 | $75 112 004,63 | 8 | 17.03.2026, 16:39:28 | |
| 2876 | < $0,01 | $114 403 042,9 | $75 111 125,04 | 123 | 21.04.2026, 12:53:02 | |
| 2877 | < $0,01 | $3,99 | $75 110 476,99 | 46 | 30.01.2025, 16:38:44 | |
| 2878 | < $0,01 | $114 319 745,38 | $75 077 832,79 | 123 | 21.04.2026, 09:58:30 | |
| 2879 | < $0,01 | $114 314 661,23 | $75 070 681,11 | 122 | 21.04.2026, 09:09:13 | |
| 2880 | < $0,01 | $133 082 356,95 | $75 067 601,99 | 121 | 16.04.2026, 18:46:27 |
