Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026, 00:46:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:30 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 00:46:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:07 | EVM txn | 0 KAVA | -- | ||||
29.04.2026, 00:46:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:46:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:45:49 | EVM txn | -- | 0 KAVA | -- | |||
29.04.2026, 00:45:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:45:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:45:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:45:38 | EVM txn | -- | -- | 0 KAVA | -- | ||
29.04.2026, 00:45:32 | Update IBC client | -- | -- | ||||
29.04.2026, 00:45:27 | Post price | -- | -- |
