Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20.05.2026, 15:09:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 15:09:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 15:09:20 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
20.05.2026, 15:09:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00910442 | |||||
20.05.2026, 15:09:18 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
20.05.2026, 15:09:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
20.05.2026, 15:09:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
20.05.2026, 15:09:10 | transfer | Smart Contract Execution | 0KLAY | 0,00099552 | |||||
20.05.2026, 15:09:08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00990376 | |||||
20.05.2026, 15:09:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 15:09:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
20.05.2026, 15:09:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 15:09:07 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00202178 | |||||
20.05.2026, 15:09:06 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008261 | |||||
20.05.2026, 15:09:06 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008382 | |||||
20.05.2026, 15:09:06 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000792 | |||||
20.05.2026, 15:09:06 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008305 | |||||
20.05.2026, 15:09:06 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007953 | |||||
20.05.2026, 15:09:06 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008019 | |||||
20.05.2026, 15:09:06 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008085 |
