Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.06.2026, 16:24:45 | 20 | 51 071 | 5 075 441 29,86% | 17 000 000 | 0,136821 | 0,000694 | ||
11.06.2026, 16:24:40 | 52 | 61 862 | 7 746 038 45,57% | 17 000 000 | 0,343116 | 0,002657 | ||
11.06.2026, 16:24:35 | 11 | 47 797 | 10 082 131 59,31% | 17 000 000 | 0,033432 | 0,000337 | ||
11.06.2026, 16:24:30 | 24 | 50 488 | 5 480 604 32,24% | 17 000 000 | 0,442159 | 0,002423 | ||
11.06.2026, 16:24:25 | 26 | 53 664 | 5 838 798 34,35% | 17 000 000 | 1,002188 | 0,005851 | ||
11.06.2026, 16:24:20 | 20 | 90 932 | 11 917 512 70,11% | 17 000 000 | 0,096695 | 0,001152 | ||
11.06.2026, 16:24:15 | 4 | 6 272 | 611 141 3,6% | 16 999 984 | 1,397897 | 0,000854 | ||
11.06.2026, 16:24:10 | 34 | 79 031 | 8 465 556 49,85% | 16 983 400 | 2,124981 | 0,017989 | ||
11.06.2026, 16:24:05 | 4 | 21 285 | 2 597 547 15,28% | 17 000 000 | 0,048044 | 0,000124 | ||
11.06.2026, 16:24:00 | 37 | 60 055 | 11 438 179 67,29% | 17 000 000 | < 0,000001 | < 0,000001 | ||
11.06.2026, 16:23:55 | 44 | 61 649 | 8 115 156 47,74% | 17 000 000 | 0,854388 | 0,006933 | ||
11.06.2026, 16:23:50 | 29 | 71 912 | 6 568 686 38,64% | 17 000 000 | 15,024246 | 0,098689 | ||
11.06.2026, 16:23:45 | 20 | 30 875 | 9 257 795 54,46% | 17 000 000 | 0,751691 | 0,006959 | ||
11.06.2026, 16:23:40 | 13 | 47 830 | 4 869 035 28,65% | 17 000 000 | 1,170094 | 0,005697 | ||
11.06.2026, 16:23:35 | 19 | 54 389 | 7 408 896 43,59% | 17 000 000 | 13,618878 | 0,1009 | ||
11.06.2026, 16:23:30 | 36 | 97 809 | 11 953 209 70,32% | 17 000 000 | 0,040876 | 0,000488 | ||
11.06.2026, 16:23:25 | 17 | 8 342 | 1 619 980 9,53% | 17 000 000 | 0,299757 | 0,000485 | ||
11.06.2026, 16:23:20 | 25 | 56 299 | 6 252 930 36,79% | 17 000 000 | 0,003332 | 0,00002 | ||
11.06.2026, 16:23:15 | 20 | 52 759 | 10 557 759 62,11% | 17 000 000 | 0,041416 | 0,000437 | ||
11.06.2026, 16:23:10 | 19 | 48 100 | 4 763 225 28,02% | 17 000 000 | 0,004374 | 0,00002 |
