Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 069 044 | 04.06.2026, 08:22:50 | 600 000 | -- | 0BNB | ||||
1 628 765 | 04.06.2026, 08:22:49 | 600 000 | -- | 0BNB | ||||
433 630 | 04.06.2026, 08:22:44 | 600 000 | -- | 0BNB | ||||
1 069 039 | 04.06.2026, 08:22:44 | 600 010 | -- | 0BNB | ||||
1 069 030 | 04.06.2026, 08:22:30 | 600 000 | -- | 0BNB | ||||
49 918 | 04.06.2026, 08:22:26 | 1 500 000 | -- | 0BNB | ||||
783 057 | 04.06.2026, 08:21:53 | 21 000 | -- | 0BNB | ||||
1 628 737 | 04.06.2026, 08:21:16 | 600 010 | -- | 0BNB | ||||
282 270 | 04.06.2026, 08:20:53 | 600 000 | -- | 0BNB | ||||
1 068 999 | 04.06.2026, 08:20:45 | 600 000 | -- | 0BNB | ||||
1 068 997 | 04.06.2026, 08:20:43 | 600 000 | -- | 0BNB | ||||
1 068 995 | 04.06.2026, 08:20:41 | 600 010 | -- | 0BNB | ||||
282 252 | 04.06.2026, 08:20:24 | 600 000 | -- | 0BNB | ||||
1 068 990 | 04.06.2026, 08:20:20 | 600 010 | -- | 0BNB | ||||
1 068 986 | 04.06.2026, 08:20:17 | 600 010 | -- | 0BNB | ||||
1 628 715 | 04.06.2026, 08:20:12 | 600 020 | -- | 0BNB | ||||
49 917 | 04.06.2026, 08:20:12 | 1 500 000 | -- | 0BNB | ||||
1 068 969 | 04.06.2026, 08:20:00 | 600 010 | -- | 0BNB | ||||
433 614 | 04.06.2026, 08:19:59 | 600 000 | -- | 0BNB | ||||
349 577 | 04.06.2026, 08:19:59 | 600 010 | -- | 0BNB |
