Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
183 | 28.02.2026, 21:59:26 | 127 749 | 3,125 0,00510681 | 0,0000279 | ||
129 | 28.02.2026, 21:37:55 | 108 359 | 3,125 0,00263658 | 0,00002043 | ||
50 | 28.02.2026, 21:22:56 | 68 932 | 3,125 0,00170019 | 0,000034 | ||
64 | 28.02.2026, 21:17:24 | 67 576 | 3,125 0,00073993 | 0,00001156 | ||
78 | 28.02.2026, 21:11:25 | 89 545 | 3,125 0,00110159 | 0,00001412 | ||
30 | 28.02.2026, 21:05:55 | 46 870 | 3,125 0,00048497 | 0,00001616 | ||
28 | 28.02.2026, 21:01:42 | 19 204 | 3,125 0,00019781 | 0,00000706 | ||
19 | 28.02.2026, 21:01:14 | 47 140 | 3,125 0,00048625 | 0,00002559 | ||
18 | 28.02.2026, 20:58:38 | 20 323 | 3,125 0,00025666 | 0,00001425 | ||
117 | 28.02.2026, 20:57:11 | 161 077 | 3,125 0,00285882 | 0,00002443 | ||
4 | 28.02.2026, 20:46:22 | 937 | 3,125 0,00001383 | 0,00000345 | ||
5 | 28.02.2026, 20:45:55 | 14 992 | 3,125 0,00024744 | 0,00004948 | ||
19 | 28.02.2026, 20:45:10 | 39 344 | 3,125 0,00108492 | 0,0000571 | ||
12 | 28.02.2026, 20:42:41 | 12 578 | 3,125 0,00012843 | 0,0000107 | ||
62 | 28.02.2026, 20:41:38 | 95 217 | 3,125 0,00108206 | 0,00001745 | ||
149 | 28.02.2026, 20:34:34 | 178 467 | 3,125 0,00546471 | 0,00003667 | ||
29 | 28.02.2026, 20:12:11 | 47 731 | 3,125 0,00081878 | 0,00002823 | ||
4 | 28.02.2026, 20:09:14 | 4 044 | 3,125 0,0003162 | 0,00007905 | ||
312 | 28.02.2026, 20:08:48 | 346 545 | 3,125 0,00613447 | 0,00001966 | ||
142 | 28.02.2026, 19:32:31 | 177 731 | 3,125 0,00324869 | 0,00002287 |
