Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-28 16:54:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,000003 | ||
2026-04-28 16:53:51 | 1 | 97 136 0,49 % | 20 000 000 | 0,00000655 | ||
2026-04-28 16:53:42 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000282 | ||
2026-04-28 16:53:00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000301 | ||
2026-04-28 16:52:51 | 1 | 29 297 0,15 % | 20 000 000 | 0,00000271 | ||
2026-04-28 16:52:46 | 1 | 110 052 0,56 % | 20 000 000 | 0,0000049 | ||
2026-04-28 16:52:41 | 1 | 110 052 0,56 % | 20 000 000 | 0,0000049 | ||
2026-04-28 16:52:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000286 | ||
2026-04-28 16:52:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000315 | ||
2026-04-28 16:52:04 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001128 | ||
2026-04-28 16:52:03 | 6 | 227 886 1,14 % | 20 000 000 | 0,0000179 | ||
2026-04-28 16:51:41 | 1 | 38 001 0,2 % | 20 000 000 | 0,000003 | ||
2026-04-28 16:51:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000297 | ||
2026-04-28 16:50:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000317 | ||
2026-04-28 16:50:32 | 1 | 105 107 0,53 % | 20 000 000 | 0,00001283 | ||
2026-04-28 16:50:31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000956 | ||
2026-04-28 16:50:26 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000302 | ||
2026-04-28 16:50:11 | 1 | 147 472 0,74 % | 20 000 000 | 0,0000096 | ||
2026-04-28 16:50:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000332 | ||
2026-04-28 16:49:31 | 1 | 245 721 1,23 % | 20 000 000 | 0,0000118 |
