Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-28 01:00:50 | 1 | 356 165 1,79 % | 20 000 000 | 0,00010116 | ||
2026-04-28 01:00:48 | 1 | 245 709 1,23 % | 20 000 000 | 0,00016999 | ||
2026-04-28 01:00:44 | 1 | 89 222 0,45 % | 20 000 000 | 0,00014482 | ||
2026-04-28 01:00:43 | 1 | 149 959 0,75 % | 20 000 000 | 0,0000682 | ||
2026-04-28 01:00:42 | 1 | 31 153 0,16 % | 20 000 000 | 0,00004214 | ||
2026-04-28 01:00:42 | 1 | 31 177 0,16 % | 20 000 000 | 0,00004274 | ||
2026-04-28 01:00:41 | 1 | 41 304 0,21 % | 20 000 000 | 0,0000495 | ||
2026-04-28 01:00:41 | 1 | 143 512 0,72 % | 20 000 000 | 0,00007161 | ||
2026-04-28 01:00:34 | 1 | 149 935 0,75 % | 20 000 000 | 0,00007192 | ||
2026-04-28 01:00:33 | 1 | 268 731 1,35 % | 20 000 000 | 0,00010504 | ||
2026-04-28 01:00:30 | 1 | 105 155 0,53 % | 20 000 000 | 0,00019798 | ||
2026-04-28 01:00:28 | 1 | 150 468 0,76 % | 20 000 000 | 0,00015495 | ||
2026-04-28 01:00:27 | 1 | 275 459 1,38 % | 20 000 000 | 0,00010536 | ||
2026-04-28 01:00:24 | 1 | 142 456 0,72 % | 20 000 000 | 0,0000775 | ||
2026-04-28 01:00:04 | 1 | 148 965 0,75 % | 20 000 000 | 0,00007192 | ||
2026-04-28 01:00:04 | 1 | 216 431 1,09 % | 20 000 000 | 0,00007348 | ||
2026-04-28 01:00:00 | 1 | 142 460 0,72 % | 20 000 000 | 0,00007781 | ||
2026-04-28 00:59:48 | 1 | 215 429 1,08 % | 20 000 000 | 0,00003436 | ||
2026-04-28 00:59:01 | 1 | 24 812 0,13 % | 20 000 000 | 0,00005591 | ||
2026-04-28 00:58:58 | 1 | 41 304 0,21 % | 20 000 000 | 0,00004618 |
