Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-27 21:10:31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00004714 | ||
2026-04-27 21:10:23 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001625 | ||
2026-04-27 21:09:45 | 1 | 24 776 0,13 % | 20 000 000 | 0,00001826 | ||
2026-04-27 21:09:21 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00001468 | ||
2026-04-27 21:09:12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001522 | ||
2026-04-27 21:09:07 | 1 | 68 465 0,35 % | 20 000 000 | 0,00006124 | ||
2026-04-27 21:08:51 | 1 | 24 824 0,13 % | 20 000 000 | 0,00001741 | ||
2026-04-27 21:08:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000155 | ||
2026-04-27 21:07:56 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001635 | ||
2026-04-27 21:07:37 | 1 | 142 612 0,72 % | 20 000 000 | 0,00001985 | ||
2026-04-27 21:07:37 | 7 | 265 875 1,33 % | 20 000 000 | 0,00010858 | ||
2026-04-27 21:07:36 | 5 | 189 861 0,95 % | 20 000 000 | 0,00007649 | ||
2026-04-27 21:07:26 | 1 | 40 304 0,21 % | 20 000 000 | 0,00001554 | ||
2026-04-27 21:07:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000114 | ||
2026-04-27 21:07:15 | 1 | 260 278 1,31 % | 20 000 000 | 0,00002701 | ||
2026-04-27 21:07:06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003331 | ||
2026-04-27 21:06:51 | 1 | 37 564 0,19 % | 20 000 000 | 0,00001372 | ||
2026-04-27 21:06:31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001555 | ||
2026-04-27 21:06:17 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001773 | ||
2026-04-27 21:06:16 | 1 | 319 421 1,6 % | 20 000 000 | 0,00006236 |
