Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-27 20:27:53 | 1 | 53 738 0,27 % | 20 000 000 | 0,00001346 | ||
2026-04-27 20:27:52 | 1 | 150 540 0,76 % | 20 000 000 | 0,00004533 | ||
2026-04-27 20:27:49 | 1 | 128 278 0,65 % | 20 000 000 | 0,00002324 | ||
2026-04-27 20:27:43 | 1 | 101 073 0,51 % | 20 000 000 | 0,00001728 | ||
2026-04-27 20:27:43 | 1 | 136 057 0,69 % | 20 000 000 | 0,00003012 | ||
2026-04-27 20:27:39 | 1 | 134 940 0,68 % | 20 000 000 | 0,00002333 | ||
2026-04-27 20:27:35 | 1 | 49 274 0,25 % | 20 000 000 | 0,00001337 | ||
2026-04-27 20:27:34 | 1 | 192 358 0,97 % | 20 000 000 | 0,00002123 | ||
2026-04-27 20:27:26 | 1 | 24 824 0,13 % | 20 000 000 | 0,00001645 | ||
2026-04-27 20:27:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003202 | ||
2026-04-27 20:27:22 | 1 | 98 552 0,5 % | 20 000 000 | 0,00001718 | ||
2026-04-27 20:27:21 | 4 | 151 944 0,76 % | 20 000 000 | 0,00005673 | ||
2026-04-27 20:27:21 | 3 | 113 979 0,57 % | 20 000 000 | 0,00004182 | ||
2026-04-27 20:27:15 | 1 | 37 965 0,19 % | 20 000 000 | 0,00001364 | ||
2026-04-27 20:27:08 | 1 | 46 601 0,24 % | 20 000 000 | 0,00001337 | ||
2026-04-27 20:26:59 | 1 | 37 564 0,19 % | 20 000 000 | 0,00001228 | ||
2026-04-27 20:26:51 | 1 | 115 975 0,58 % | 20 000 000 | 0,00001737 | ||
2026-04-27 20:26:50 | 1 | 135 316 0,68 % | 20 000 000 | 0,00003106 | ||
2026-04-27 20:26:48 | 1 | 134 940 0,68 % | 20 000 000 | 0,00002324 | ||
2026-04-27 20:26:47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001003 |
