Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 2026-04-28 23:11:32 | 0POL | 0,07652792 | |||||
0x5638f1f3 | 2026-04-28 23:11:32 | 0POL | 0,03292336 | |||||
multicall | 2026-04-28 23:11:32 | 0POL | 0,06929152 | |||||
0x3829cab1 | 2026-04-28 23:11:32 | 0POL | 0,03062529 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-28 23:11:32 | 0POL | 0,10003218 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-28 23:11:32 | 0POL | 0,10267139 | |||||
handleOps | 2026-04-28 23:11:32 | 0POL | 0,11272769 | |||||
handleOps | 2026-04-28 23:11:32 | 0POL | 0,05639439 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-28 23:11:32 | 0POL | 0,1058815 | |||||
0x3829cab1 | 2026-04-28 23:11:32 | 0POL | 0,03350607 | |||||
stake | 2026-04-28 23:11:32 | 0POL | 0,01292925 | |||||
0x79b44462 | 2026-04-28 23:11:32 | 0POL | 0,0306921 | |||||
approve | 2026-04-28 23:11:32 | 0POL | 0,01440202 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-28 23:11:32 | 0POL | 0,10928762 | |||||
0x3829cab1 | 2026-04-28 23:11:32 | 0POL | 0,03200237 | |||||
claimInterest | 2026-04-28 23:11:32 | 0POL | 0,03763718 | |||||
approve | 2026-04-28 23:11:32 | 0POL | 0,00993342 | |||||
stake | 2026-04-28 23:11:32 | 0POL | 0,0527386 | |||||
stake | 2026-04-28 23:11:32 | 0POL | 0,0527386 | |||||
0x46a73fb1 | 2026-04-28 23:11:32 | 0POL | 0,08471428 |
