Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-22 01:29:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 01:29:04 | 2 | 0,00000002 | 0,00948565 | 9,6 | ||
2026-05-22 01:29:03 | 4 | 0,00000002 | 0,12240403 | 9,6 | ||
2026-05-22 01:29:02 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
2026-05-22 01:29:01 | 1 | 0,00000002 | 0,04211354 | 9,6 | ||
2026-05-22 01:29:00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 01:28:59 | 2 | 0,00000002 | 0,06491817 | 9,6 | ||
2026-05-22 01:28:58 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
2026-05-22 01:28:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 01:28:56 | 1 | 0,00000002 | 0,00468756 | 9,6 | ||
2026-05-22 01:28:55 | 2 | 0,00000002 | 0,00480632 | 9,6 | ||
2026-05-22 01:28:54 | 1 | 0,00000002 | 0,00152885 | 9,6 | ||
2026-05-22 01:28:53 | 1 | 0,00000002 | 0,0093474 | 9,6 | ||
2026-05-22 01:28:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 01:28:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 01:28:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 01:28:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 01:28:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 01:28:47 | 5 | 0,00000002 | 0,23690473 | 9,6 | ||
2026-05-22 01:28:46 | 1 | 0,00000002 | 0,10942984 | 9,6 |
