Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-29 00:37:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 00:37:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 00:37:54 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-29 00:37:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 00:37:53 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
2026-04-29 00:37:53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 00:37:53 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
2026-04-29 00:37:53 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-29 00:37:52 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
2026-04-29 00:37:52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-29 00:37:52 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
2026-04-29 00:37:52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 00:37:51 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-04-29 00:37:51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 00:37:50 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
2026-04-29 00:37:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 00:37:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-04-29 00:37:50 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
2026-04-29 00:37:49 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
2026-04-29 00:37:49 | 3 | 1 446 | 140 022 0,01 % | 1 800 |
