Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-29 03:54:23 | 3 | 1 554 | 345 909 0,01 % | 281 474 976 710 655 | 1,6 | 0,000387 | ||
2026-04-29 03:54:23 | 2 | 1 326 | 476 264 0,01 % | 281 474 976 710 655 | 8,14 | 0,002715 | ||
2026-04-29 03:54:22 | 4 | 2 094 | 619 082 0,01 % | 281 474 976 710 655 | 2,3 | 0,000999 | ||
2026-04-29 03:54:22 | 3 | 1 711 | 387 374 0,01 % | 281 474 976 710 655 | 5,88 | 0,001595 | ||
2026-04-29 03:54:22 | 2 | 1 326 | 332 850 0,01 % | 281 474 976 710 655 | 7,48 | 0,001742 | ||
2026-04-29 03:54:22 | 6 | 2 708 | 1 161 399 0,01 % | 281 474 976 710 655 | 2,71 | 0,002206 | ||
2026-04-29 03:54:21 | 3 | 1 710 | 399 370 0,01 % | 281 474 976 710 655 | 3,55 | 0,000992 | ||
2026-04-29 03:54:21 | 2 | 1 326 | 496 798 0,01 % | 281 474 976 710 655 | 12,04 | 0,004187 | ||
2026-04-29 03:54:21 | 3 | 1 711 | 731 288 0,01 % | 281 474 976 710 655 | 8,18 | 0,004187 | ||
2026-04-29 03:54:20 | 4 | 2 095 | 831 542 0,01 % | 281 474 976 710 655 | 20,92 | 0,012182 | ||
2026-04-29 03:54:19 | 1 | 1 119 | 462 692 0,01 % | 281 474 976 710 655 | 5,93 | 0,001923 | ||
2026-04-29 03:54:19 | 11 | 1 786 | 231 000 0,01 % | 281 474 976 710 655 | 2,49 | 0,000403 | ||
2026-04-29 03:54:19 | 46 | 9 250 | 2 851 535 0,01 % | 281 474 976 710 655 | 16,32 | 0,032577 | ||
2026-04-29 03:54:18 | 7 | 3 875 | 1 296 546 0,01 % | 281 474 976 710 655 | 1 | 0,000914 | ||
2026-04-29 03:54:18 | 2 | 1 292 | 190 067 0,01 % | 281 474 976 710 655 | 793,3 | 0,105546 | ||
2026-04-29 03:54:18 | 7 | 4 323 | 1 517 502 0,01 % | 281 474 976 710 655 | 1 | 0,001069 | ||
2026-04-29 03:54:18 | 10 | 5 137 | 2 219 032 0,01 % | 281 474 976 710 655 | 1 | 0,001564 | ||
2026-04-29 03:54:17 | 1 | 933 | 128 228 0,01 % | 281 474 976 710 655 | 1 | 0,00009 | ||
2026-04-29 03:54:17 | 1 | 941 | 441 787 0,01 % | 281 474 976 710 655 | 3 | 0,000927 | ||
2026-04-29 03:54:06 | 2 | 1 170 | 530 438 0,01 % | 281 474 976 710 655 | 1,01 | 0,000377 |
