Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-28 15:06:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:06:38 | 2 | 0 | 880 | 44 024 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
2026-04-28 15:06:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:05:56 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:05:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:05:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:05:48 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:05:23 | 6 | 0 | 1 508 | 131 108 1,64 % | 8 000 000 | 3,52 | 2,048461 | ||
2026-04-28 15:05:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:04:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:04:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:04:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:03:01 | 3 | 0 | 996 | 65 036 0,82 % | 8 000 000 | 9,92 | 2,048645 | ||
2026-04-28 15:02:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:02:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:02:11 | 4 | 0 | 1 226 | 88 084 1,11 % | 8 000 000 | 3,46 | 2,048305 | ||
2026-04-28 15:01:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:01:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:01:47 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 15:01:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
