Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-28 20:56:13 | 1 | 0 | 718 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
2026-04-28 20:56:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:55:39 | 3 | 0 | 1 056 | 66 072 0,83 % | 8 000 000 | 3,46 | 2,048229 | ||
2026-04-28 20:55:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:55:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:55:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:55:24 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:54:49 | 1 | 0 | 661 | 326 285 4,08 % | 8 000 000 | 39,87 | 2,061011 | ||
2026-04-28 20:53:53 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
2026-04-28 20:53:25 | 2 | 0 | 885 | 44 048 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
2026-04-28 20:53:04 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:52:46 | 2 | 0 | 890 | 44 036 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
2026-04-28 20:52:39 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
2026-04-28 20:52:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:52:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:52:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:51:42 | 2 | 0 | 830 | 43 024 0,54 % | 8 000 000 | 3,51 | 2,048151 | ||
2026-04-28 20:51:12 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 3,46 | 2,048072 | ||
2026-04-28 20:51:11 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-28 20:50:48 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 |
