Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 2026-04-23 15:56:16 | 25 789 | 1,77022505 0,00050203 | 0,00003861 | ||
55 | 2026-04-23 15:55:22 | 38 478 | 1,77022505 0,00123629 | 0,00002247 | ||
38 | 2026-04-23 15:50:24 | 22 101 | 1,77022505 0,00074673 | 0,00001965 | ||
59 | 2026-04-23 15:47:05 | 42 220 | 1,77022505 0,00171565 | 0,00002907 | ||
9 | 2026-04-23 15:42:59 | 8 625 | 1,77022505 0,0001023 | 0,00001136 | ||
9 | 2026-04-23 15:42:17 | 9 277 | 1,77022505 0,00007 | 0,00000777 | ||
11 | 2026-04-23 15:41:31 | 7 442 | 1,77022505 0,00032451 | 0,0000295 | ||
48 | 2026-04-23 15:40:43 | 56 125 | 1,77022885 0,00137829 | 0,00002871 | ||
38 | 2026-04-23 15:37:29 | 28 065 | 1,77022695 0,00056532 | 0,00001487 | ||
35 | 2026-04-23 15:35:30 | 29 348 | 1,77022505 0,00074573 | 0,0000213 | ||
2 | 2026-04-23 15:32:48 | 1 540 | 1,77022505 | 0DASH | ||
17 | 2026-04-23 15:32:36 | 11 286 | 1,77022505 0,00023936 | 0,00001408 | ||
18 | 2026-04-23 15:31:34 | 11 121 | 1,77022505 0,00047132 | 0,00002618 | ||
77 | 2026-04-23 15:30:33 | 91 649 | 1,77022505 0,00185432 | 0,00002408 | ||
6 | 2026-04-23 15:22:45 | 3 628 | 1,77022505 0,00009 | 0,000015 | ||
42 | 2026-04-23 15:21:55 | 36 755 | 1,77022505 0,00055047 | 0,0000131 | ||
20 | 2026-04-23 15:17:58 | 22 595 | 1,77022505 0,00062519 | 0,00003125 | ||
50 | 2026-04-23 15:16:15 | 51 968 | 1,77022505 0,00143376 | 0,00002867 | ||
4 | 2026-04-23 15:12:50 | 6 427 | 1,77022505 | 0DASH | ||
3 | 2026-04-23 15:12:13 | 3 341 | 1,77022505 | 0DASH |
