Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 20:34:31 | 1 | 38,492 0.2% | 20,000,000 | 0.00000336 | ||
04/28/2026, 20:34:11 | 1 | 41,292 0.21% | 20,000,000 | 0.00000299 | ||
04/28/2026, 20:33:51 | 1 | 41,292 0.21% | 20,000,000 | 0.0000033 | ||
04/28/2026, 20:33:41 | 1 | 38,492 0.2% | 20,000,000 | 0.00000312 | ||
04/28/2026, 20:33:34 | 1 | 41,292 0.21% | 20,000,000 | 0.00000341 | ||
04/28/2026, 20:33:19 | 1 | 37,250 0.19% | 20,000,000 | 0.00000266 | ||
04/28/2026, 20:33:18 | 1 | 136,468 0.69% | 20,000,000 | 0.00001545 | ||
04/28/2026, 20:33:08 | 1 | 46,224 0.24% | 20,000,000 | 0.0000031 | ||
04/28/2026, 20:32:51 | 1 | 70,893 0.36% | 20,000,000 | 0.00000399 | ||
04/28/2026, 20:32:47 | 1 | 41,292 0.21% | 20,000,000 | 0.00000316 | ||
04/28/2026, 20:32:43 | 1 | 1,161,388 5.81% | 20,000,000 | 0.00001823 | ||
04/28/2026, 20:32:42 | 1 | 191,852 0.96% | 20,000,000 | 0.00000607 | ||
04/28/2026, 20:32:42 | 1 | 269,881 1.35% | 20,000,000 | 0.00000421 | ||
04/28/2026, 20:32:41 | 5 | 1,049,160 5.25% | 20,000,000 | 0.00004349 | ||
04/28/2026, 20:32:41 | 4 | 816,783 4.09% | 20,000,000 | 0.00003314 | ||
04/28/2026, 20:32:40 | 8 | 2,464,226 12.33% | 20,000,000 | 0.00005924 | ||
04/28/2026, 20:32:40 | 29 | 8,610,831 43.06% | 20,000,000 | 0.00030954 | ||
04/28/2026, 20:32:39 | 46 | 13,584,226 67.93% | 20,000,000 | 0.0007753 | ||
04/28/2026, 20:32:23 | 1 | 1,955,076 9.78% | 20,000,000 | 0.00001706 | ||
04/28/2026, 20:32:19 | 1 | 21,000 0.11% | 20,000,000 | 0.0000022 |
