Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 06:18:32 | 159 | 32,318,123 26.94% | 120,000,000 | 229.03 | 4.129438 | 3.27241914 | ||
04/29/2026, 06:18:30 | 208 | 51,026,258 42.53% | 120,000,000 | 229.51 | 6.512811 | 5.19862472 | ||
04/29/2026, 06:18:28 | 188 | 41,189,589 34.33% | 120,000,000 | 211 | 4.577359 | 4.11364442 | ||
04/29/2026, 06:18:26 | 191 | 37,215,957 31.02% | 120,000,000 | 225.66 | 4.648916 | 3.74942285 | ||
04/29/2026, 06:18:24 | 183 | 34,006,496 28.34% | 120,000,000 | 221.03 | 4.058318 | 3.45823645 | ||
04/29/2026, 06:18:22 | 198 | 45,469,193 37.9% | 120,000,000 | 212.38 | 5.14069 | 4.51622866 | ||
04/29/2026, 06:18:20 | 233 | 44,032,904 36.7% | 120,000,000 | 226.15 | 5.551868 | 4.40632743 | ||
04/29/2026, 06:18:18 | 192 | 45,343,636 37.79% | 120,000,000 | 217.34 | 5.284966 | 4.57035436 | ||
04/29/2026, 06:18:16 | 222 | 49,692,484 41.42% | 120,000,000 | 218.17 | 5.800983 | 5.04085977 | ||
04/29/2026, 06:18:14 | 236 | 50,166,837 41.81% | 120,000,000 | 211.03 | 5.465622 | 5.12120832 | ||
04/29/2026, 06:18:12 | 197 | 42,552,548 35.47% | 120,000,000 | 213.08 | 4.814186 | 4.25326501 | ||
04/29/2026, 06:18:10 | 227 | 49,716,609 41.44% | 120,000,000 | 223.02 | 6.086818 | 5.00122955 | ||
04/29/2026, 06:18:08 | 203 | 43,283,181 36.07% | 120,000,000 | 243.57 | 6.155568 | 4.38728901 | ||
04/29/2026, 06:18:06 | 183 | 40,971,817 34.15% | 120,000,000 | 245.02 | 5.85241 | 4.18651132 | ||
04/29/2026, 06:18:04 | 201 | 43,549,045 36.3% | 120,000,000 | 226.18 | 5.496905 | 4.3533056 | ||
04/29/2026, 06:18:02 | 176 | 37,039,838 30.87% | 120,000,000 | 223.56 | 4.545614 | 3.73525187 | ||
04/29/2026, 06:18:00 | 185 | 37,989,378 31.66% | 120,000,000 | 240.04 | 5.255225 | 3.86407825 | ||
04/29/2026, 06:17:58 | 213 | 56,265,017 46.89% | 120,000,000 | 241.41 | 7.830814 | 5.75265759 | ||
04/29/2026, 06:17:56 | 251 | 44,310,967 36.93% | 120,000,000 | 253.06 | 6.784404 | 4.42928736 | ||
04/29/2026, 06:17:54 | 212 | 50,435,427 42.03% | 120,000,000 | 239.13 | 6.987783 | 5.07315709 |
