Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 03:24:27 | 24 | 9,333,091 23.34% | 40,000,000 | |
04/29/2026, 03:24:25 | 26 | 10,999,097 27.5% | 40,000,000 | |
04/29/2026, 03:24:23 | 21 | 7,821,753 19.56% | 40,000,000 | |
04/29/2026, 03:24:21 | 33 | 16,303,840 40.76% | 40,000,000 | |
04/29/2026, 03:24:19 | 19 | 6,451,034 16.13% | 40,000,000 | |
04/29/2026, 03:24:17 | 34 | 12,045,174 30.12% | 40,000,000 | |
04/29/2026, 03:24:15 | 16 | 5,346,374 13.37% | 40,000,000 | |
04/29/2026, 03:24:13 | 22 | 33,796,375 84.5% | 40,000,000 | |
04/29/2026, 03:24:11 | 32 | 11,334,793 28.34% | 40,000,000 | |
04/29/2026, 03:24:09 | 18 | 6,224,952 15.57% | 40,000,000 | |
04/29/2026, 03:24:07 | 33 | 10,944,260 27.37% | 40,000,000 | |
04/29/2026, 03:24:05 | 16 | 4,344,562 10.87% | 40,000,000 | |
04/29/2026, 03:24:03 | 25 | 9,271,704 23.18% | 40,000,000 | |
04/29/2026, 03:24:01 | 22 | 10,571,003 26.43% | 40,000,000 | |
04/29/2026, 03:23:59 | 29 | 13,252,411 33.14% | 40,000,000 | |
04/29/2026, 03:23:57 | 25 | 10,104,467 25.27% | 40,000,000 | |
04/29/2026, 03:23:55 | 20 | 8,276,075 20.7% | 40,000,000 | |
04/29/2026, 03:23:53 | 24 | 10,908,519 27.28% | 40,000,000 | |
04/29/2026, 03:23:51 | 27 | 12,306,046 30.77% | 40,000,000 | |
04/29/2026, 03:23:49 | 23 | 10,730,289 26.83% | 40,000,000 |
