Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 17:55:55 | 1 | 57,430 0.15% | 40,000,000 | |
04/29/2026, 17:55:53 | 24 | 11,645,255 29.12% | 40,000,000 | |
04/29/2026, 17:55:51 | 27 | 10,650,640 26.63% | 40,000,000 | |
04/29/2026, 17:55:49 | 30 | 10,176,650 25.45% | 40,000,000 | |
04/29/2026, 17:55:47 | 27 | 10,833,829 27.09% | 40,000,000 | |
04/29/2026, 17:55:45 | 32 | 13,636,394 34.1% | 40,000,000 | |
04/29/2026, 17:55:43 | 40 | 13,314,796 33.29% | 40,000,000 | |
04/29/2026, 17:55:41 | 27 | 12,433,861 31.09% | 40,000,000 | |
04/29/2026, 17:55:39 | 27 | 11,078,229 27.7% | 40,000,000 | |
04/29/2026, 17:55:37 | 28 | 10,555,803 26.39% | 40,000,000 | |
04/29/2026, 17:55:35 | 28 | 12,460,825 31.16% | 40,000,000 | |
04/29/2026, 17:55:33 | 33 | 12,334,611 30.84% | 40,000,000 | |
04/29/2026, 17:55:31 | 33 | 12,912,697 32.29% | 40,000,000 | |
04/29/2026, 17:55:29 | 29 | 9,793,787 24.49% | 40,000,000 | |
04/29/2026, 17:55:27 | 36 | 14,643,710 36.61% | 40,000,000 | |
04/29/2026, 17:55:25 | 25 | 9,253,023 23.14% | 40,000,000 | |
04/29/2026, 17:55:23 | 27 | 9,081,519 22.71% | 40,000,000 | |
04/29/2026, 17:55:21 | 31 | 14,987,588 37.47% | 40,000,000 | |
04/29/2026, 17:55:19 | 30 | 12,991,905 32.48% | 40,000,000 | |
04/29/2026, 17:55:17 | 32 | 13,186,073 32.97% | 40,000,000 |
