Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6661 | < $0,01 | $8 828 510,26 | $1 778 377,29 | 123 | 18.04.2026, 11:52:43 | |
| 6662 | $65,47 | $21 524,52 | $1 778 097,02 | 665 | -- | |
| 6663 | < $0,01 | $910,94 | $1 777 222,52 | 21 | 04.02.2026, 18:00:25 | |
| 6664 | $0,17 | $259 986,34 | $1 770 045,93 | 11 | 25.03.2026, 18:31:45 | |
| 6665 | < $0,01 | $3,99 | $1 769 688,06 | 23 | 12.01.2025, 16:05:27 | |
| 6666 | $0,14 | $130 595,47 | $1 769 399,37 | 1625 | 06.04.2026, 04:31:26 | |
| 6667 | < $0,01 | $15 821,52 | $1 765 159,29 | 703 | 25.10.2025, 00:30:11 | |
| 6668 | $0,08 | $406,58 | $1 762 208,4 | 16 | 25.03.2026, 21:51:03 | |
| 6669 | < $0,01 | $14 102,27 | $1 761 302,97 | 6388 | 10.12.2024, 17:13:56 | |
| 6670 | < $0,01 | $530,46 | $1 759 972,99 | 33 224 | 28.08.2024, 13:28:10 | |
| 6671 | < $0,01 | $831 771,59 | $1 758 087,59 | 12 | 08.04.2026, 22:11:04 | |
| 6672 | < $0,01 | $390 899,14 | $1 755 994,42 | 3577 | 17.10.2025, 22:02:41 | |
| 6673 | < $0,01 | $4778,12 | $1 755 634,56 | 5046 | 27.09.2024, 22:18:41 | |
| 6674 | < $0,01 | $7 014 926,12 | $1 748 854,48 | 122 | 13.04.2026, 09:52:32 | |
| 6675 | < $0,01 | $9 014 036,13 | $1 747 978,54 | 123 | 18.04.2026, 23:32:22 | |
| 6676 | $349,2 | $6 847 615,08 | $1 745 008,08 | 336 | 16.04.2026, 01:51:59 | |
| 6677 | < $0,01 | $927,9 | $1 743 898,04 | 229 | 01.01.2025, 03:53:58 | |
| 6678 | $0,08 | $5712,02 | $1 743 533,82 | 453 | 21.05.2025, 17:44:15 | |
| 6679 | < $0,01 | $1250,32 | $1 743 054,68 | 124 | 21.10.2025, 20:33:39 | |
| 6680 | < $0,01 | $444,35 | $1 740 025,15 | 4084 | 25.12.2024, 08:38:39 |

