Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6441 | < $0,01 | $14 163 734,08 | $2 210 812,78 | 120 | 17.04.2026, 11:03:27 | |
| 6442 | < $0,01 | $4 858 159,23 | $2 210 034,91 | 123 | 16.04.2026, 07:34:32 | |
| 6443 | < $0,01 | $2 208 828,84 | $2 209 865,56 | 19 | 25.04.2026, 03:48:11 | |
| 6444 | < $0,01 | $2 204 695,37 | $2 209 695,94 | 4 | 26.04.2026, 00:09:58 | |
| 6445 | $0,98 | $6283,47 | $2 205 231,73 | 285 | 26.02.2026, 13:11:35 | |
| 6446 | $0,21 | $30,17 | $2 196 647,38 | 39 | 16.10.2022, 16:35:43 | |
| 6447 | < $0,01 | $20,93 | $2 184 194,98 | 2891 | 17.03.2024, 14:44:07 | |
| 6448 | < $0,01 | $0,41 | $2 183 633,95 | 517 | 06.03.2024, 02:25:16 | |
| 6449 | $0,01 | $615 056,06 | $2 180 893,45 | 41 580 | 15.01.2025, 14:54:32 | |
| 6450 | < $0,01 | $9 364 197,89 | $2 179 619,12 | 123 | 18.04.2026, 11:04:38 | |
| 6451 | < $0,01 | $2,26 | $2 167 203,98 | 43 | 24.02.2026, 04:13:40 | |
| 6452 | < $0,01 | $5 271 928,79 | $2 164 134,62 | 11 | 27.04.2026, 14:21:59 | |
| 6453 | < $0,01 | $7 923 283,25 | $2 162 414,71 | 123 | 14.04.2026, 10:50:38 | |
| 6454 | < $0,01 | $7 446 924,57 | $2 160 981,1 | 122 | 12.04.2026, 10:13:11 | |
| 6455 | < $0,01 | $271,98 | $2 158 092,01 | 29 574 | 15.09.2024, 15:55:59 | |
| 6456 | $0,15 | $503 275,76 | $2 144 654,56 | 1283 | 11.04.2026, 05:46:44 | |
| 6457 | < $0,01 | $7 479 152,91 | $2 139 806,4 | 122 | 12.04.2026, 20:38:45 | |
| 6458 | $0,1 | $5,31 | $2 133 975,43 | 11 | 29.11.2025, 07:07:37 | |
| 6459 | < $0,01 | $135 384,69 | $2 128 002,43 | 15 976 | 23.10.2025, 02:16:37 | |
| 6460 | < $0,01 | $1 059 217,83 | $2 115 032,41 | 3 | 10.04.2026, 16:15:09 |

