Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4201 | $0,99 | $408 436 360,05 | $56 252 731,67 | 11 040 | 30.10.2024, 06:31:46 | |
| 4202 | < $0,01 | $59 906 158,12 | $56 221 976,08 | 107 | 04.04.2026, 04:13:35 | |
| 4203 | $0,05 | $3,99 | $56 166 419,04 | 12 | 22.10.2025, 11:00:19 | |
| 4204 | < $0,01 | $6304,47 | $56 140 795,53 | 103 | 04.04.2026, 00:03:57 | |
| 4205 | < $0,01 | $6311,22 | $56 112 795,13 | 103 | 04.04.2026, 00:01:25 | |
| 4206 | $0,28 | $111 219 008,67 | $56 054 116,64 | 7 | 20.03.2026, 11:58:05 | |
| 4207 | < $0,01 | $58 454 997,2 | $55 986 793,35 | 104 | 04.04.2026, 02:42:11 | |
| 4208 | < $0,01 | $5851,37 | $55 915 227,3 | 104 | 05.04.2026, 07:20:12 | |
| 4209 | $0,55 | $3,99 | $55 815 356,72 | 12 | 16.04.2025, 13:46:43 | |
| 4210 | < $0,01 | $85 911 544,51 | $55 807 952,65 | 123 | 26.04.2026, 06:52:08 | |
| 4211 | < $0,01 | $61 559 088,42 | $55 726 571,89 | 106 | 03.04.2026, 00:36:11 | |
| 4212 | $0,12 | $3,99 | $55 704 904,97 | 12 | 21.10.2025, 21:26:15 | |
| 4213 | < $0,01 | $85 698 058,04 | $55 669 515 | 123 | 26.04.2026, 03:50:13 | |
| 4214 | $0,05 | $3,99 | $55 629 290,59 | 12 | 22.10.2025, 11:13:14 | |
| 4215 | < $0,01 | $85 559 621,6 | $55 569 127,29 | 123 | 26.04.2026, 09:48:22 | |
| 4216 | < $0,01 | $90 121 787,02 | $55 530 519,63 | 123 | 20.04.2026, 02:06:44 | |
| 4217 | $0,16 | $1 060 396,07 | $55 485 544,34 | 19 271 | 27.04.2025, 15:20:41 | |
| 4218 | < $0,01 | $88 584 145,1 | $55 439 557,72 | 12 | 21.04.2026, 11:51:26 | |
| 4219 | < $0,01 | $66 315 221,39 | $55 429 195,63 | 104 | 02.04.2026, 09:08:54 | |
| 4220 | $0,05 | $1 246 018,84 | $55 416 438,9 | 33 757 | 30.01.2025, 07:29:10 |
