Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
29.04.2026, 00:26:50 | 5 | 6097 | 30 000 000 | 1 443 829 4,82% | 0,018622 | ||
29.04.2026, 00:26:47 | 3 | 2905 | 30 000 000 | 712 747 2,38% | 0,003634 | ||
29.04.2026, 00:26:44 | 4 | 7545 | 30 000 000 | 1 258 853 4,2% | 0,017898 | ||
29.04.2026, 00:26:41 | 6 | 9626 | 30 000 000 | 1 577 733 5,26% | 0,022075 | ||
29.04.2026, 00:26:38 | 6 | 5393 | 30 029 295 | 1 394 271 4,65% | 0,020071 | ||
29.04.2026, 00:26:35 | 2 | 1684 | 30 000 000 | 510 542 1,71% | -0,00051 | ||
29.04.2026, 00:26:32 | 3 | 2637 | 30 000 000 | 579 711 1,94% | 0,000942 | ||
29.04.2026, 00:26:29 | 4 | 5524 | 30 029 295 | 1 099 153 3,67% | 0,013829 | ||
29.04.2026, 00:26:26 | 4 | 3345 | 30 000 000 | 724 984 2,42% | 0,004594 | ||
29.04.2026, 00:26:23 | 4 | 3861 | 30 000 000 | 860 248 2,87% | 0,006658 | ||
29.04.2026, 00:26:20 | 8 | 8831 | 30 000 000 | 2 157 570 7,2% | 0,052378 | ||
29.04.2026, 00:26:17 | 7 | 7662 | 30 000 000 | 1 584 502 5,29% | 0,024672 | ||
29.04.2026, 00:26:14 | 3 | 1845 | 30 000 000 | 920 078 3,07% | 0,007885 | ||
29.04.2026, 00:26:11 | 4 | 2739 | 30 000 000 | 948 113 3,17% | 0,00846 | ||
29.04.2026, 00:26:08 | 8 | 16 319 | 30 000 000 | 2 395 221 7,99% | 0,040032 | ||
29.04.2026, 00:26:05 | 6 | 11 120 | 30 000 000 | 1 401 929 4,68% | 0,018763 | ||
29.04.2026, 00:26:02 | 5 | 4652 | 30 000 000 | 1 248 006 4,17% | 0,014607 | ||
29.04.2026, 00:25:59 | 5 | 4052 | 30 000 000 | 1 590 951 5,31% | 0,022346 | ||
29.04.2026, 00:25:56 | 6 | 6801 | 30 000 000 | 1 932 184 6,45% | 0,032877 | ||
29.04.2026, 00:25:53 | 9 | 7386 | 30 029 295 | 1 306 841 4,36% | 0,017356 |
