Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 00:07:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000014 | ||
29.04.2026, 00:07:49 | 4 | 3 209 438 6,42% | 50 000 000 | 0,0000032 | ||
29.04.2026, 00:07:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000013 | ||
29.04.2026, 00:07:29 | 6 | 7 367 954 14,74% | 50 000 000 | 0,00000154 | ||
29.04.2026, 00:07:19 | 4 | 1 495 168 3% | 50 000 000 | 0,00000603 | ||
29.04.2026, 00:07:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000014 | ||
29.04.2026, 00:06:59 | 4 | 3 210 120 6,43% | 50 000 000 | 0,00000304 | ||
29.04.2026, 00:06:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000013 | ||
29.04.2026, 00:06:39 | 13 | 1 548 492 3,1% | 50 000 000 | 0,00000252 | ||
29.04.2026, 00:06:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000013 | ||
29.04.2026, 00:06:19 | 2 | 591 537 1,19% | 50 000 000 | 0,00000006 | ||
29.04.2026, 00:06:09 | 3 | 2 226 445 4,46% | 50 000 000 | 0,00000013 | ||
29.04.2026, 00:05:59 | 4 | 2 697 822 5,4% | 50 000 000 | 0,00000022 | ||
29.04.2026, 00:05:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000014 | ||
29.04.2026, 00:05:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000014 | ||
29.04.2026, 00:05:29 | 4 | 1 184 647 2,37% | 50 000 000 | 0,00000021 | ||
29.04.2026, 00:05:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000014 | ||
29.04.2026, 00:05:09 | 3 | 1 498 483 3% | 50 000 000 | 0,00000014 | ||
29.04.2026, 00:04:59 | 4 | 2 429 805 4,86% | 50 000 000 | 0,00000022 | ||
29.04.2026, 00:04:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000013 |
