Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 11:34:09 | 5 | 7 120 474 14,25% | 50 000 000 | 0,00000702 | ||
28.04.2026, 11:33:59 | 6 | 7 117 339 14,24% | 50 000 000 | 0,00000572 | ||
28.04.2026, 11:33:49 | 4 | 3 213 651 6,43% | 50 000 000 | 0,00000595 | ||
28.04.2026, 11:33:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:33:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:33:19 | 4 | 3 196 577 6,4% | 50 000 000 | 0,00000516 | ||
28.04.2026, 11:33:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:32:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:32:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:32:39 | 4 | 3 210 811 6,43% | 50 000 000 | 0,0000057 | ||
28.04.2026, 11:32:29 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:32:19 | 2 | 618 673 1,24% | 50 000 000 | 0,00000002 | ||
28.04.2026, 11:32:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:31:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:31:49 | 10 | 1 434 645 2,87% | 50 000 000 | 0,00000126 | ||
28.04.2026, 11:31:39 | 5 | 1 239 525 2,48% | 50 000 000 | 0,00000037 | ||
28.04.2026, 11:31:29 | 3 | 1 585 444 3,18% | 50 000 000 | 0,00000004 | ||
28.04.2026, 11:31:19 | 3 | 2 214 120 4,43% | 50 000 000 | 0,00000591 | ||
28.04.2026, 11:31:09 | 5 | 1 697 488 3,4% | 50 000 000 | 0,00000127 | ||
28.04.2026, 11:30:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 |
