Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 09:58:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 09:58:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 09:58:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 09:57:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
28.04.2026, 09:57:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 09:57:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
28.04.2026, 09:57:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 09:57:19 | 2 | 627 073 1,26% | 50 000 000 | 0,00000003 | ||
28.04.2026, 09:57:09 | 4 | 1 206 747 2,42% | 50 000 000 | 0,00000009 | ||
28.04.2026, 09:56:59 | 4 | 2 985 682 5,98% | 50 000 000 | 0,00000058 | ||
28.04.2026, 09:56:49 | 4 | 1 833 574 3,67% | 50 000 000 | 0,00000011 | ||
28.04.2026, 09:56:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
28.04.2026, 09:56:29 | 6 | 1 280 350 2,57% | 50 000 000 | 0,00000065 | ||
28.04.2026, 09:56:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
28.04.2026, 09:56:09 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 09:55:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000006 | ||
28.04.2026, 09:55:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 09:55:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 09:55:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
28.04.2026, 09:55:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 |
