Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 14:57:49 | 3 | 3 327 415 6,66% | 50 000 000 | 0,00000005 | ||
28.04.2026, 14:57:39 | 4 | 3 225 287 6,46% | 50 000 000 | 0,00000008 | ||
28.04.2026, 14:57:29 | 4 | 4 957 459 9,92% | 50 000 000 | 0,00000566 | ||
28.04.2026, 14:57:19 | 3 | 661 837 1,33% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:57:09 | 3 | 3 893 928 7,79% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:56:59 | 6 | 7 471 837 14,95% | 50 000 000 | 0,00000677 | ||
28.04.2026, 14:56:49 | 5 | 6 366 410 12,74% | 50 000 000 | 0,00000589 | ||
28.04.2026, 14:56:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:56:29 | 4 | 3 213 645 6,43% | 50 000 000 | 0,00000593 | ||
28.04.2026, 14:56:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:56:09 | 6 | 1 280 338 2,57% | 50 000 000 | 0,00000065 | ||
28.04.2026, 14:55:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:55:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:55:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:55:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:55:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 14:55:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:54:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 14:54:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000006 | ||
28.04.2026, 14:54:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000006 |
