Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 18:54:29 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000029 | ||
28.04.2026, 18:54:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 18:54:09 | 4 | 1 190 247 2,39% | 50 000 000 | 0,00000029 | ||
28.04.2026, 18:53:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
28.04.2026, 18:53:49 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000029 | ||
28.04.2026, 18:53:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 18:53:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 18:53:19 | 5 | 5 396 839 10,8% | 50 000 000 | 0,00000402 | ||
28.04.2026, 18:53:09 | 4 | 2 438 203 4,88% | 50 000 000 | 0,00000008 | ||
28.04.2026, 18:52:59 | 5 | 1 233 654 2,47% | 50 000 000 | 0,00000031 | ||
28.04.2026, 18:52:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 18:52:39 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000028 | ||
28.04.2026, 18:52:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 18:52:19 | 3 | 650 937 1,31% | 50 000 000 | 0,00000026 | ||
28.04.2026, 18:52:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000005 | ||
28.04.2026, 18:51:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000029 | ||
28.04.2026, 18:51:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
28.04.2026, 18:51:39 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000029 | ||
28.04.2026, 18:51:29 | 10 | 1 429 422 2,86% | 50 000 000 | 0,00000131 | ||
28.04.2026, 18:51:19 | 5 | 691 391 1,39% | 50 000 000 | 0,00000062 |
