Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 11:54:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:54:05 | Post price | -- | -- | ||||
28.04.2026, 11:54:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:53:53 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:53:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:53:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:53:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:52:27 | IBC receive | -- | |||||
28.04.2026, 11:51:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:51:59 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 11:51:59 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 11:51:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:51:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 11:51:36 | Post price | -- | -- | ||||
28.04.2026, 11:51:36 | EVM txn | -- | 0 KAVA | -- | |||
28.04.2026, 11:51:25 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 11:51:25 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 11:51:25 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 11:51:25 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 11:51:25 | EVM txn | 0 KAVA | -- |
