Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 04:46:13 | 27 | 11 642 | 4 420 958 0,01% | 281 474 976 710 655 | 222,73 | 0,689302 | ||
28.04.2026, 04:46:12 | 69 | 27 289 | 8 655 406 0,01% | 281 474 976 710 655 | 482,64 | 2,924256 | ||
28.04.2026, 04:46:12 | 9 | 4359 | 1 413 952 0,01% | 281 474 976 710 655 | 639,19 | 0,632654 | ||
28.04.2026, 04:46:12 | 5 | 2866 | 843 453 0,01% | 281 474 976 710 655 | 899,44 | 0,53105 | ||
28.04.2026, 04:46:11 | 13 | 6949 | 2 779 910 0,01% | 281 474 976 710 655 | 1158,59 | 2,254558 | ||
28.04.2026, 04:46:11 | 1 | 1150 | 341 181 0,01% | 281 474 976 710 655 | 1,11 | 0,000265 | ||
28.04.2026, 04:46:11 | 10 | 5220 | 2 212 432 0,01% | 281 474 976 710 655 | 1,22 | 0,0019 | ||
28.04.2026, 04:46:10 | 9 | 4381 | 1 352 334 0,01% | 281 474 976 710 655 | 1,11 | 0,001052 | ||
28.04.2026, 04:46:10 | 1 | 958 | 245 531 0,01% | 281 474 976 710 655 | 1,11 | 0,000191 | ||
28.04.2026, 04:46:03 | 1 | 941 | 409 572 0,01% | 281 474 976 710 655 | 1,04 | 0,000298 | ||
28.04.2026, 04:46:02 | 1 | 929 | 339 440 0,01% | 281 474 976 710 655 | 1,07 | 0,000255 | ||
28.04.2026, 04:46:02 | 1 | 929 | 314 548 0,01% | 281 474 976 710 655 | 1,98 | 0,000437 | ||
28.04.2026, 04:45:57 | 1 | 11 463 | 1 469 475 0,01% | 281 474 976 710 655 | 1,12 | 0,001158 | ||
28.04.2026, 04:45:56 | 1 | 941 | 266 919 0,01% | 281 474 976 710 655 | 1,11 | 0,000207 | ||
28.04.2026, 04:45:55 | 1 | 929 | 293 574 0,01% | 281 474 976 710 655 | 1,07 | 0,000221 | ||
28.04.2026, 04:45:54 | 1 | 728 | 46 451 0,01% | 281 474 976 710 655 | 1,23 | 0,00004 | ||
28.04.2026, 04:45:54 | 1 | 941 | 266 889 0,01% | 281 474 976 710 655 | 1,11 | 0,000208 | ||
28.04.2026, 04:45:49 | 1 | 929 | 293 574 0,01% | 281 474 976 710 655 | 1,07 | 0,000221 | ||
28.04.2026, 04:45:44 | 1 | 941 | 266 835 0,01% | 281 474 976 710 655 | 1,11 | 0,000208 | ||
28.04.2026, 04:45:43 | 1 | 929 | 293 574 0,01% | 281 474 976 710 655 | 1,08 | 0,000222 |
