Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 00:21:16 | 6 | 2806 | 1 577 957 0,01% | 281 474 976 710 655 | 7,21 | 0,007965 | ||
29.04.2026, 00:21:16 | 7 | 3200 | 1 612 032 0,01% | 281 474 976 710 655 | 5,83 | 0,006588 | ||
29.04.2026, 00:21:15 | 6 | 2768 | 1 066 519 0,01% | 281 474 976 710 655 | 6,12 | 0,004571 | ||
29.04.2026, 00:21:15 | 7 | 3202 | 915 742 0,01% | 281 474 976 710 655 | 11,54 | 0,007402 | ||
29.04.2026, 00:21:15 | 7 | 2846 | 1 365 078 0,01% | 281 474 976 710 655 | 17,54 | 0,016768 | ||
29.04.2026, 00:21:15 | 6 | 2659 | 1 450 339 0,01% | 281 474 976 710 655 | 8,04 | 0,008167 | ||
29.04.2026, 00:21:14 | 7 | 3252 | 1 667 797 0,01% | 281 474 976 710 655 | 9,62 | 0,011241 | ||
29.04.2026, 00:21:14 | 8 | 3493 | 2 277 754 0,01% | 281 474 976 710 655 | 6,37 | 0,010164 | ||
29.04.2026, 00:21:14 | 6 | 2829 | 1 907 480 0,01% | 281 474 976 710 655 | 12,72 | 0,016985 | ||
29.04.2026, 00:21:14 | 2 | 1526 | 980 807 0,01% | 281 474 976 710 655 | 9,84 | 0,00676 | ||
29.04.2026, 00:21:14 | 4 | 1866 | 529 683 0,01% | 281 474 976 710 655 | 8,63 | 0,0032 | ||
29.04.2026, 00:21:13 | 6 | 2817 | 968 527 0,01% | 281 474 976 710 655 | 15,25 | 0,010342 | ||
29.04.2026, 00:21:13 | 6 | 2708 | 1 559 642 0,01% | 281 474 976 710 655 | 23,85 | 0,026044 | ||
29.04.2026, 00:21:13 | 3 | 1699 | 491 491 0,01% | 281 474 976 710 655 | 19,45 | 0,006694 | ||
29.04.2026, 00:21:13 | 8 | 3626 | 1 645 415 0,01% | 281 474 976 710 655 | 6,82 | 0,007864 | ||
29.04.2026, 00:21:12 | 3 | 1898 | 659 374 0,01% | 281 474 976 710 655 | 6,34 | 0,00293 | ||
29.04.2026, 00:21:12 | 5 | 2515 | 810 151 0,01% | 281 474 976 710 655 | 30,3 | 0,017184 | ||
29.04.2026, 00:21:12 | 6 | 3087 | 853 822 0,01% | 281 474 976 710 655 | 28,56 | 0,017071 | ||
29.04.2026, 00:21:12 | 4 | 2059 | 868 900 0,01% | 281 474 976 710 655 | 10,09 | 0,006142 | ||
29.04.2026, 00:21:12 | 6 | 2805 | 1 556 717 0,01% | 281 474 976 710 655 | 20,27 | 0,022089 |
