Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026, 08:18:09 | 0 | 1 | 1084 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:18:06 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:18:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:18:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:18:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:17:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:17:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:17:42 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026, 08:17:15 | 1 | 0 | 649 | 21 000 0,27% | 8 000 000 | 3,5 | 2,048073 | ||
28.04.2026, 08:16:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:16:57 | 1 | 0 | 662 | 21 000 0,27% | 8 000 000 | 3,46 | 2,048072 | ||
28.04.2026, 08:16:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:16:46 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:16:45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:16:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:16:33 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026, 08:16:26 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026, 08:16:05 | 1 | 0 | 660 | 21 000 0,27% | 8 000 000 | 3,56 | 2,048074 | ||
28.04.2026, 08:16:02 | 3 | 0 | 885 | 63 000 0,79% | 8 000 000 | 5,82 | 2,048366 | ||
28.04.2026, 08:15:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
