Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.06.2026, 21:05:19 | Send | 6 ATOM | 0,001009 ATOM | ||||
06.06.2026, 21:05:19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06.06.2026, 21:05:14 | Update IBC client | -- | 0,001086 ATOM | ||||
06.06.2026, 21:05:14 | IBC acknowledgement | -- | 0 ATOM | 0,000776 ATOM | |||
06.06.2026, 21:05:14 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06.06.2026, 21:05:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 21:05:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 21:05:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 21:05:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 21:05:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
06.06.2026, 21:05:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 21:05:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 21:05:08 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06.06.2026, 21:05:08 | IBC acknowledgement | -- | 0,000987 ATOM | ||||
06.06.2026, 21:05:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
06.06.2026, 21:05:08 | Authorized execution | 0,001641 ATOM | |||||
06.06.2026, 21:05:02 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
06.06.2026, 21:05:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 21:05:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
06.06.2026, 21:05:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
