Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
661 | Confirmed | 28-04-2026, 21:23:30 | 152.101 | ||
508 | Confirmed | 28-04-2026, 21:23:27 | 120.198 | ||
588 | Confirmed | 28-04-2026, 21:23:24 | 140.836 | ||
490 | Confirmed | 28-04-2026, 21:23:21 | 118.759 | ||
516 | Confirmed | 28-04-2026, 21:23:18 | 122.915 | ||
517 | Confirmed | 28-04-2026, 21:23:15 | 120.562 | ||
524 | Confirmed | 28-04-2026, 21:23:12 | 122.685 | ||
706 | Confirmed | 28-04-2026, 21:23:09 | 171.188 | ||
741 | Confirmed | 28-04-2026, 21:23:06 | 177.665 | ||
635 | Confirmed | 28-04-2026, 21:23:03 | 151.507 | ||
516 | Confirmed | 28-04-2026, 21:23:00 | 120.361 | ||
634 | Confirmed | 28-04-2026, 21:22:57 | 150.479 | ||
592 | Confirmed | 28-04-2026, 21:22:54 | 142.296 | ||
639 | Confirmed | 28-04-2026, 21:22:51 | 157.493 | ||
608 | Confirmed | 28-04-2026, 21:22:48 | 143.428 | ||
551 | Confirmed | 28-04-2026, 21:22:45 | 130.231 | ||
502 | Confirmed | 28-04-2026, 21:22:42 | 121.395 | ||
406 | Confirmed | 28-04-2026, 21:22:39 | 96.706 | ||
529 | Confirmed | 28-04-2026, 21:22:36 | 128.842 | ||
517 | Confirmed | 28-04-2026, 21:22:33 | 122.516 |
