Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27-04-2026, 20:00:41 | 1 | 150.576 0,76% | 20.000.000 | 0,00002924 | ||
27-04-2026, 20:00:37 | 1 | 116.742 0,59% | 20.000.000 | 0,00002577 | ||
27-04-2026, 20:00:36 | 1 | 31.153 0,16% | 20.000.000 | 0,00000815 | ||
27-04-2026, 20:00:32 | 1 | 31.177 0,16% | 20.000.000 | 0,00000826 | ||
27-04-2026, 20:00:25 | 1 | 89.234 0,45% | 20.000.000 | 0,00002819 | ||
27-04-2026, 20:00:16 | 1 | 43.624 0,22% | 20.000.000 | 0,00000873 | ||
27-04-2026, 20:00:01 | 1 | 21.000 0,11% | 20.000.000 | 0,000028 | ||
27-04-2026, 20:00:00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000982 | ||
27-04-2026, 19:59:40 | 1 | 215.429 1,08% | 20.000.000 | 0,00000689 | ||
27-04-2026, 19:58:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000697 | ||
27-04-2026, 19:58:35 | 1 | 45.132 0,23% | 20.000.000 | 0,000013 | ||
27-04-2026, 19:58:19 | 1 | 83.407 0,42% | 20.000.000 | 0,00002179 | ||
27-04-2026, 19:58:01 | 1 | 802.392 4,02% | 20.000.000 | 0,0000095 | ||
27-04-2026, 19:57:45 | 1 | 41.292 0,21% | 20.000.000 | 0,0000104 | ||
27-04-2026, 19:57:28 | 1 | 21.000 0,11% | 20.000.000 | 0,00002883 | ||
27-04-2026, 19:57:28 | 3 | 113.979 0,57% | 20.000.000 | 0,00002974 | ||
27-04-2026, 19:57:27 | 4 | 151.848 0,76% | 20.000.000 | 0,00003873 | ||
27-04-2026, 19:57:27 | 2 | 75.978 0,38% | 20.000.000 | 0,00001965 | ||
27-04-2026, 19:57:15 | 1 | 37.989 0,19% | 20.000.000 | 0,00001008 | ||
27-04-2026, 19:57:07 | 1 | 37.564 0,19% | 20.000.000 | 0,00000873 |
