Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28-04-2026, 15:13:58 | 0POL | 0,0094862 | |||||
transfer | 28-04-2026, 15:13:58 | 0POL | 0,00997876 | |||||
POL transfer | 28-04-2026, 15:13:58 | < 0,00000001 | 0,00495868 | |||||
transfer | 28-04-2026, 15:13:58 | 0POL | 0,01352682 | |||||
transfer | 28-04-2026, 15:13:58 | 0POL | 0,00998443 | |||||
POL transfer | 28-04-2026, 15:13:58 | < 0,00000001 | 0,00495868 | |||||
POL transfer | 28-04-2026, 15:13:58 | 0,00002 | 0,00495868 | |||||
claim | 28-04-2026, 15:13:58 | 0POL | 0,03032713 | |||||
0x3829cab1 | 28-04-2026, 15:13:58 | 0POL | 0,02559957 | |||||
transfer | 28-04-2026, 15:13:58 | 0POL | 0,01507108 | |||||
stake | 28-04-2026, 15:13:58 | 0POL | 0,01518831 | |||||
transfer | 28-04-2026, 15:13:58 | 0POL | 0,00902179 | |||||
execute | 28-04-2026, 15:13:58 | 0POL | 0,04748635 | |||||
POL transfer | 28-04-2026, 15:13:58 | 0,01651862 | 0,00560308 | |||||
unstake | 28-04-2026, 15:13:58 | 0POL | 0,01978813 | |||||
claim | 28-04-2026, 15:13:58 | 0POL | 0,03514158 | |||||
0x3829cab1 | 28-04-2026, 15:13:58 | 0POL | 0,02966684 | |||||
0xd9f0f7f5 | 28-04-2026, 15:13:58 | 0POL | 0,04512321 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28-04-2026, 15:13:58 | 0POL | 0,09677174 | |||||
claim | 28-04-2026, 15:13:58 | 0POL | 0,03523198 |
