Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 14:50:40 | 221 | 62.481.952 52,07% | 120.000.000 | 253,04 | 9,52983 | 6,28085989 | ||
28-04-2026, 14:50:38 | 207 | 46.434.453 38,7% | 120.000.000 | 238,14 | 6,357709 | 4,70056645 | ||
28-04-2026, 14:50:36 | 297 | 109.909.429 91,6% | 120.000.000 | 243,08 | 15,645011 | 11,07278267 | ||
28-04-2026, 14:50:34 | 258 | 58.621.716 48,86% | 120.000.000 | 262,7 | 9,466334 | 5,9338336 | ||
28-04-2026, 14:50:32 | 227 | 61.250.387 51,05% | 120.000.000 | 253,78 | 9,31809 | 6,22626178 | ||
28-04-2026, 14:50:30 | 241 | 62.077.522 51,74% | 120.000.000 | 247,81 | 9,04732 | 6,33618015 | ||
28-04-2026, 14:50:28 | 222 | 42.705.079 35,59% | 120.000.000 | 249,66 | 6,394482 | 4,26734273 | ||
28-04-2026, 14:50:26 | 214 | 46.086.493 38,41% | 120.000.000 | 258,75 | 7,287262 | 4,63794197 | ||
28-04-2026, 14:50:24 | 200 | 48.764.488 40,64% | 120.000.000 | 250,55 | 7,27825 | 4,9398203 | ||
28-04-2026, 14:50:22 | 240 | 57.046.010 47,54% | 120.000.000 | 240,49 | 7,911396 | 5,80785389 | ||
28-04-2026, 14:50:20 | 301 | 85.013.552 70,85% | 120.000.000 | 242,31 | 11,94671 | 8,65359766 | ||
28-04-2026, 14:50:18 | 247 | 65.339.350 54,45% | 120.000.000 | 248,45 | 9,559459 | 6,67411138 | ||
28-04-2026, 14:50:16 | 277 | 64.128.776 53,45% | 120.000.000 | 243,05 | 9,012339 | 6,57475905 | ||
28-04-2026, 14:50:14 | 240 | 52.963.622 44,14% | 120.000.000 | 254,91 | 8,039606 | 5,46158974 | ||
28-04-2026, 14:50:12 | 262 | 54.481.934 45,41% | 120.000.000 | 241,14 | 7,692073 | 5,44570118 | ||
28-04-2026, 14:50:10 | 258 | 54.659.508 45,55% | 120.000.000 | 246,45 | 7,977835 | 5,49343186 | ||
28-04-2026, 14:50:08 | 329 | 81.061.867 67,56% | 120.000.000 | 242,66 | 11,519545 | 8,15139699 | ||
28-04-2026, 14:50:06 | 274 | 56.683.543 47,24% | 120.000.000 | 250 | 8,442028 | 5,72907869 | ||
28-04-2026, 14:50:04 | 290 | 77.977.602 64,99% | 120.000.000 | 239,89 | 10,816501 | 7,89013548 | ||
28-04-2026, 14:50:02 | 216 | 50.576.572 42,15% | 120.000.000 | 255,12 | 7,753612 | 5,14958795 |
