Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 17:17:56 | 237 | 50.491.851 42,08% | 120.000.000 | 247,21 | 7,406115 | 5,07637832 | ||
28-04-2026, 17:17:54 | 245 | 51.120.198 42,61% | 120.000.000 | 237,05 | 6,946988 | 5,17117854 | ||
28-04-2026, 17:17:52 | 221 | 36.366.978 30,31% | 120.000.000 | 243,34 | 5,22877 | 3,62105097 | ||
28-04-2026, 17:17:50 | 208 | 36.994.281 30,83% | 120.000.000 | 2.916,37 | 104,173094 | 3,7160027 | ||
28-04-2026, 17:17:48 | 238 | 53.219.168 44,35% | 120.000.000 | 596,74 | 26,381485 | 5,37654462 | ||
28-04-2026, 17:17:46 | 257 | 53.498.893 44,59% | 120.000.000 | 224,24 | 6,561041 | 5,43564374 | ||
28-04-2026, 17:17:44 | 233 | 53.606.750 44,68% | 120.000.000 | 222,83 | 6,467986 | 5,47756981 | ||
28-04-2026, 17:17:42 | 196 | 47.919.243 39,94% | 120.000.000 | 241,72 | 6,81076 | 4,77246846 | ||
28-04-2026, 17:17:40 | 194 | 39.036.502 32,54% | 120.000.000 | 238,43 | 5,387114 | 3,9205917 | ||
28-04-2026, 17:17:38 | 226 | 39.042.740 32,54% | 120.000.000 | 221,57 | 4,696496 | 3,95428627 | ||
28-04-2026, 17:17:36 | 202 | 38.118.137 31,77% | 120.000.000 | 235,26 | 5,173388 | 3,79437786 | ||
28-04-2026, 17:17:34 | 212 | 38.693.810 32,25% | 120.000.000 | 249,68 | 5,776957 | 3,88441773 | ||
28-04-2026, 17:17:32 | 217 | 43.627.746 36,36% | 120.000.000 | 232,34 | 5,723804 | 4,4128681 | ||
28-04-2026, 17:17:30 | 173 | 34.189.972 28,5% | 120.000.000 | 236,9 | 4,689548 | 3,4103262 | ||
28-04-2026, 17:17:28 | 189 | 34.475.508 28,73% | 120.000.000 | 261,42 | 5,542083 | 3,47078072 | ||
28-04-2026, 17:17:26 | 206 | 42.121.580 35,11% | 120.000.000 | 235,86 | 5,660982 | 4,27383257 | ||
28-04-2026, 17:17:24 | 230 | 34.893.423 29,08% | 120.000.000 | 256,45 | 5,459366 | 3,48926529 | ||
28-04-2026, 17:17:22 | 194 | 34.009.655 28,35% | 120.000.000 | 256,49 | 5,290469 | 3,43281147 | ||
28-04-2026, 17:17:20 | 200 | 38.299.917 31,92% | 120.000.000 | 261,24 | 6,106728 | 3,89899944 | ||
28-04-2026, 17:17:18 | 237 | 43.929.454 36,61% | 120.000.000 | 267,13 | 7,361604 | 4,3736532 |
