Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 18:29:43 | 25 | 8.326.251 20,82% | 40.000.000 | |
28-04-2026, 18:29:41 | 22 | 10.188.871 25,48% | 40.000.000 | |
28-04-2026, 18:29:39 | 27 | 7.558.704 18,9% | 40.000.000 | |
28-04-2026, 18:29:37 | 15 | 3.025.362 7,57% | 40.000.000 | |
28-04-2026, 18:29:35 | 27 | 19.324.442 48,32% | 40.000.000 | |
28-04-2026, 18:29:33 | 22 | 8.166.185 20,42% | 40.000.000 | |
28-04-2026, 18:29:31 | 29 | 7.790.968 19,48% | 40.000.000 | |
28-04-2026, 18:29:29 | 22 | 7.401.858 18,51% | 40.000.000 | |
28-04-2026, 18:29:27 | 32 | 33.797.760 84,5% | 40.000.000 | |
28-04-2026, 18:29:25 | 22 | 4.672.140 11,69% | 40.000.000 | |
28-04-2026, 18:29:23 | 23 | 8.442.023 21,11% | 40.000.000 | |
28-04-2026, 18:29:21 | 25 | 18.292.728 45,74% | 40.000.000 | |
28-04-2026, 18:29:19 | 28 | 11.486.114 28,72% | 40.000.000 | |
28-04-2026, 18:29:17 | 31 | 12.892.558 32,24% | 40.000.000 | |
28-04-2026, 18:29:15 | 26 | 11.367.810 28,42% | 40.000.000 | |
28-04-2026, 18:29:13 | 28 | 10.185.793 25,47% | 40.000.000 | |
28-04-2026, 18:29:11 | 25 | 9.037.422 22,6% | 40.000.000 | |
28-04-2026, 18:29:09 | 26 | 12.354.735 30,89% | 40.000.000 | |
28-04-2026, 18:29:07 | 28 | 18.989.637 47,48% | 40.000.000 | |
28-04-2026, 18:29:05 | 25 | 9.975.899 24,94% | 40.000.000 |
