Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 12:41:03 | 30 | 11.694.670 29,24% | 40.000.000 | |
28-04-2026, 12:41:01 | 55 | 17.099.920 42,75% | 40.000.000 | |
28-04-2026, 12:40:59 | 82 | 23.603.273 59,01% | 40.000.000 | |
28-04-2026, 12:40:57 | 40 | 10.962.154 27,41% | 40.000.000 | |
28-04-2026, 12:40:55 | 23 | 4.057.163 10,15% | 40.000.000 | |
28-04-2026, 12:40:53 | 29 | 7.573.349 18,94% | 40.000.000 | |
28-04-2026, 12:40:51 | 75 | 21.469.110 53,68% | 40.000.000 | |
28-04-2026, 12:40:49 | 64 | 12.217.791 30,55% | 40.000.000 | |
28-04-2026, 12:40:47 | 65 | 14.854.205 37,14% | 40.000.000 | |
28-04-2026, 12:40:45 | 26 | 11.614.453 29,04% | 40.000.000 | |
28-04-2026, 12:40:43 | 24 | 10.067.980 25,17% | 40.000.000 | |
28-04-2026, 12:40:41 | 21 | 8.545.085 21,37% | 40.000.000 | |
28-04-2026, 12:40:39 | 25 | 11.388.138 28,48% | 40.000.000 | |
28-04-2026, 12:40:37 | 25 | 12.248.348 30,63% | 40.000.000 | |
28-04-2026, 12:40:35 | 26 | 10.527.920 26,32% | 40.000.000 | |
28-04-2026, 12:40:33 | 28 | 12.634.561 31,59% | 40.000.000 | |
28-04-2026, 12:40:31 | 26 | 10.966.567 27,42% | 40.000.000 | |
28-04-2026, 12:40:29 | 29 | 12.113.526 30,29% | 40.000.000 | |
28-04-2026, 12:40:27 | 23 | 8.674.705 21,69% | 40.000.000 | |
28-04-2026, 12:40:25 | 26 | 10.268.342 25,68% | 40.000.000 |
