Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 08:34:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:34:39 | 4 | 2.634.245 5,27% | 50.000.000 | 0,00000012 | ||
29-04-2026, 08:34:29 | 3 | 5.762.718 11,53% | 50.000.000 | 0,0000001 | ||
29-04-2026, 08:34:19 | 10 | 7.388.998 14,78% | 50.000.000 | 0,00000856 | ||
29-04-2026, 08:34:09 | 4 | 5.003.964 10,01% | 50.000.000 | 0,00000708 | ||
29-04-2026, 08:33:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:33:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:33:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:33:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:33:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:33:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
29-04-2026, 08:32:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29-04-2026, 08:32:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:32:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29-04-2026, 08:32:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29-04-2026, 08:32:19 | 2 | 629.873 1,26% | 50.000.000 | 0,00000003 | ||
29-04-2026, 08:32:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:31:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:31:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000008 | ||
29-04-2026, 08:31:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 |
