Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 13:50:49 | 3 | 4.101.560 8,21% | 50.000.000 | 0,00000005 | ||
29-04-2026, 13:50:39 | 5 | 2.574.544 5,15% | 50.000.000 | 0,00000023 | ||
29-04-2026, 13:50:29 | 6 | 2.945.941 5,9% | 50.000.000 | 0,00000064 | ||
29-04-2026, 13:50:19 | 4 | 4.249.765 8,5% | 50.000.000 | 0,00000007 | ||
29-04-2026, 13:50:09 | 6 | 5.334.614 10,67% | 50.000.000 | 0,00000079 | ||
29-04-2026, 13:49:59 | 4 | 5.718.043 11,44% | 50.000.000 | 0,00000008 | ||
29-04-2026, 13:49:49 | 4 | 5.467.462 10,94% | 50.000.000 | 0,00000007 | ||
29-04-2026, 13:49:39 | 5 | 4.588.891 9,18% | 50.000.000 | 0,00000075 | ||
29-04-2026, 13:49:29 | 4 | 4.110.073 8,23% | 50.000.000 | 0,00000074 | ||
29-04-2026, 13:49:19 | 5 | 5.786.104 11,58% | 50.000.000 | 0,00000097 | ||
29-04-2026, 13:49:09 | 3 | 3.462.906 6,93% | 50.000.000 | 0,00000005 | ||
29-04-2026, 13:48:59 | 7 | 6.004.446 12,01% | 50.000.000 | 0,00000119 | ||
29-04-2026, 13:48:49 | 4 | 5.051.639 10,11% | 50.000.000 | 0,0000057 | ||
29-04-2026, 13:48:39 | 4 | 1.190.627 2,39% | 50.000.000 | 0,00000007 | ||
29-04-2026, 13:48:29 | 4 | 1.190.654 2,39% | 50.000.000 | 0,00000007 | ||
29-04-2026, 13:48:19 | 4 | 1.190.654 2,39% | 50.000.000 | 0,00000007 | ||
29-04-2026, 13:48:09 | 5 | 1.221.401 2,45% | 50.000.000 | 0,0000001 | ||
29-04-2026, 13:47:59 | 4 | 1.190.654 2,39% | 50.000.000 | 0,00000008 | ||
29-04-2026, 13:47:49 | 4 | 1.216.197 2,44% | 50.000.000 | 0,0000059 | ||
29-04-2026, 13:47:39 | 5 | 1.215.466 2,44% | 50.000.000 | 0,00000036 |
