Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 15:06:29 | 11 | 2.550.122 5,11% | 50.000.000 | 0,00000138 | ||
28-04-2026, 15:06:19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000003 | ||
28-04-2026, 15:06:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28-04-2026, 15:05:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
28-04-2026, 15:05:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
28-04-2026, 15:05:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
28-04-2026, 15:05:29 | 4 | 1.184.583 2,37% | 50.000.000 | 0,00000015 | ||
28-04-2026, 15:05:19 | 4 | 2.090.293 4,19% | 50.000.000 | 0,00000009 | ||
28-04-2026, 15:05:09 | 3 | 4.511.280 9,03% | 50.000.000 | 0,00000006 | ||
28-04-2026, 15:04:59 | 4 | 3.792.908 7,59% | 50.000.000 | 0,0000001 | ||
28-04-2026, 15:04:49 | 4 | 2.666.212 5,34% | 50.000.000 | 0,0000001 | ||
28-04-2026, 15:04:39 | 4 | 3.089.053 6,18% | 50.000.000 | 0,0000001 | ||
28-04-2026, 15:04:29 | 4 | 2.570.180 5,15% | 50.000.000 | 0,00000009 | ||
28-04-2026, 15:04:19 | 4 | 3.307.253 6,62% | 50.000.000 | 0,00000009 | ||
28-04-2026, 15:04:09 | 4 | 2.508.155 5,02% | 50.000.000 | 0,00000009 | ||
28-04-2026, 15:03:59 | 3 | 4.349.666 8,7% | 50.000.000 | 0,00000007 | ||
28-04-2026, 15:03:49 | 4 | 4.074.016 8,15% | 50.000.000 | 0,0000001 | ||
28-04-2026, 15:03:39 | 5 | 2.358.410 4,72% | 50.000.000 | 0,00000063 | ||
28-04-2026, 15:03:29 | 5 | 3.067.100 6,14% | 50.000.000 | 0,00000013 | ||
28-04-2026, 15:03:19 | 6 | 6.245.849 12,5% | 50.000.000 | 0,00000955 |
